The 2025 Black Hills Wyoming Gas Choice Gas annual selection period is April 3rd through April 23, 2025 - this is your chance to select Archer Energy as your preferred natural gas commodity supplier for the coming year!
Select your service area and find your confirmation code below.
Plan | Price | Code | |
---|---|---|---|
1 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote | |
2 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote |
Plan | Price | Code | |
---|---|---|---|
1 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote | |
2 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote |
Plan | Price | Code | |
---|---|---|---|
1 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote | |
2 year | RateLock | Available 4/3 | Available 4/3 |
Pass-Through | Available 4/3 | Available 4/3 | |
ArcherPro | Available 4/3 | Available 4/3 | |
GreenGas | Available 4/3 | Available 4/3 | |
FlatBill+Cashback | Call For Quote | Call For Quote |
Understanding Archer Gas Supply Options
RateLock
Price certainty year round – a fixed rate per therm no matter how much or little gas you use with no surprises.
Pass-Through
Ride the market with a rate per therm that adjusts each month priced according to the regional published price for CIG plus an adder rate.
GreenGas
A fixed rate per therm paired with verified carbon offsets to offset your carbon footprint. Feel good about heating your home or business.
ArcherPro
The price certainty of RateLock during the winter months paired with the benefits of riding the market with a floating monthly index rate per therm during the summer months. Winter months are defined as November through April.
FlatBill+Cashback
Know your monthly payment amount with this predetermined monthly amount inclusive of Black Hills Wyoming Gas distribution costs and our natural gas commodity costs. No penalty for using more gas than expected.
Complete your enrollment online
Use the confirmation code of your preferred price option above and head to the Choice Gas enrollment page hosted by Black Hills Wyoming Gas by clicking below.
Enroll Online